Description:
Front Axle, Right
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
AUDI A3 (8P1) | 9/07 - 8/12 | ||||||
AUDI A3 Convertible (8P7) | 4/08 - 5/13 | ||||||
AUDI A3 Sportback (8PA) | 9/04 - 3/13 | ||||||
SEAT ALTEA (5P1) | 5/06 - / | ||||||
SEAT LEON (1P1) | 1/07 - 2/12 | ||||||
SEAT TOLEDO III (5P2) | 1/07 - 5/09 | ||||||
SKODA OCTAVIA II (1Z3) | 6/07 - 4/13 | ||||||
SKODA OCTAVIA II Combi (1Z5) | 6/07 - 4/13 | ||||||
VOLKSWAGEN GOLF V (1K1) |
5/07 - 1/08 |
Address:No. 1269, Industrial Avenue, Wanlu District, Wuhu City, Anhui Province
Phone:86-0553-2333600
Fax:86-0553-2333600