Description:
Front Axle
Height : 37 mm
Outer Diameter : 82 mm
Inner Diameter 1 : 43 mm
Inner Diameter 2 : 45 mm
Alternative repair kit
443 498 625 A
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
AUDI 100 (44, 44Q, C3) | 1/90 - 1/90 | ||||||
AUDI 100 (4A, C4) | 2/90 - 7/94 | ||||||
AUDI 100 Avant (44, 44Q, C3) | 1/90 - 1/90 | ||||||
AUDI 100 Avant (4A, C4) | 2/90 - 7/94 | ||||||
AUDI 200 (44, 44Q) | 1/86 - 9/91 | ||||||
AUDI 200 Avant (44, 44Q) | 7/89 - 2/90 | ||||||
AUDI 4000 (89, 89Q, 8A, B3) | 8/89 - 8/91 | ||||||
AUDI 80 Avant (8C, B4) | 7/92 - 1/96 | ||||||
AUDI 90 (89, 89Q, 8A, B3) | 4/87 - 9/91 | ||||||
AUDI 90 (8C, B4) | 9/91 - 2/94 | ||||||
AUDI A4 (8D2, B5) | 8/97 - 1/00 | ||||||
AUDI A4 (8E2, B6) | 1/00 - 2/04 | ||||||
AUDI A4 (8EC, B7) | 1/05 - 6/08 | ||||||
AUDI A4 Avant (8D5, B5) | 3/98 - 9/01 | ||||||
AUDI A4 Avant (8E5, B6) | 9/01 - 2/04 | ||||||
AUDI A4 Avant (8ED, B7) | 1/05 - 6/08 | ||||||
AUDI A6 (4A, C4) | 6/94 - 0/97 | ||||||
AUDI A6 (4B2, C5) | 2/00 - 1/05 | ||||||
AUDI A6 (4F2, C6) | 1/04 - 0/08 | ||||||
AUDI A8 (4D2, 4D8) | 9/00 - 9/02 | ||||||
AUDI CABRIOLET (8G7, B4) | 6/95 - 8/00 | ||||||
AUDI COUPE (89, 8B) | 8/91 - 2/96 | ||||||
VOLKSWAGEN PASSAT (3B2) | 0/96 - 1/00 | ||||||
VOLKSWAGEN PASSAT (3B3) | 9/01 - 9/04 | ||||||
VOLKSWAGEN PASSAT Variant (3B5) | 6/97 - 1/00 | ||||||
VOLKSWAGEN PASSAT Variant (3B6) |
9/01 - 9/04 |
Address:No. 1269, Industrial Avenue, Wanlu District, Wuhu City, Anhui Province
Phone:86-0553-2333600
Fax:86-0553-2333600