Description:
For MERCEDES BENZ,Front Axle
For BMW,Rear Axle
Height : 41 mm
Outer Diameter : 85 mm
Inner Diameter : 45 mm
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
BMW 3 (E36) | 9/95 - 2/98 | ||||||
BMW 3 (E46) | 0/99 - 2/05 | ||||||
BMW 3 Convertible (E36) | 0/95 - 4/99 | ||||||
BMW 3 Convertible (E46) | 8/05 - 2/07 | ||||||
BMW 3 Coupe (E36) | 1/95 - 0/95 | ||||||
BMW 3 Coupe (E46) | 6/03 - 7/06 | ||||||
BMW 3 Touring (E46) | 3/03 - 2/05 | ||||||
BMW 7 (E38) | 5/99 - 1/01 | ||||||
BMW 8 (E31) | 4/93 - 2/96 | ||||||
BMW X3 (E83) | 1/03 - 8/07 | ||||||
BMW Z3 Coupe (E36) | 6/01 - 6/03 | ||||||
BMW Z3 Roadster (E36) | 6/01 - 1/03 | ||||||
BMW Z8 (E52) | 6/00 - 6/03 | ||||||
MERCEDES BENZ E-CLASS (W124) | 6/93 - 6/95 | ||||||
MERCEDES BENZ E-CLASS Estate (S124) | 6/93 - 6/96 | ||||||
MERCEDES BENZ KOMBI Estate (S124) | 1/89 - 6/93 | ||||||
MERCEDES BENZ Saloon (W124) |
8/89 - 6/93 |
Address:No. 1269, Industrial Avenue, Wanlu District, Wuhu City, Anhui Province
Phone:86-0553-2333600
Fax:86-0553-2333600