Description:
Front Axle
Height : 40 mm
Outer Diameter : 72 mm
Inner Diameter : 38 mm
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
ACURA INTEGRA Coupe | 1/85 - 2/90 | ||||||
ACURA INTEGRA Hatchback | 1/85 - 2/90 | ||||||
ACURA INTEGRA Saloon | 1/85 - 2/90 | ||||||
HONDA CIVIC I Shuttle (AN, AR) | 1/85 - 0/87 | ||||||
HONDA CIVIC II Shuttle (EE) | 01/88 - 12/89 | ||||||
HONDA CIVIC III Hatchback (AL, AJ, AG, AH) | 1/85 - 0/87 | ||||||
HONDA CIVIC III Saloon (AM, AK, AU) | 1/85 - 0/87 | ||||||
HONDA CIVIC IV Hatchback (EC, ED, EE) | 0/87 - 2/89 | ||||||
HONDA CIVIC IV Saloon (ED) | 10/87 - 09/91 | ||||||
HONDA CRX I (AF, AS) | 3/86 - 0/87 | ||||||
HONDA CRX Mk II (ED, EE) | 0/87 - 2/89 | ||||||
HONDA INTEGRA (DA) |
3/86 - 8/89 |
Address:No. 1269, Industrial Avenue, Wanlu District, Wuhu City, Anhui Province
Phone:86-0553-2333600
Fax:86-0553-2333600