Description:
Front Axle
Diameter 1/2 : 39/68.5 mm
Height :75 mm
Number of Holes : 4
Number of Teeth : 33
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
AUDI A4 (8D2, B5) | 9/96 - 1/00 | ||||||
AUDI A4 Avant (8D5, B5) | 1/94 - 9/01 | ||||||
AUDI A6 (4B2, C5) | 2/97 - 1/05 | ||||||
AUDI A6 Avant (4B5, C5) | 2/97 - 1/05 | ||||||
SKODA SUPERB I (3U4) | 2/01 - 3/08 | ||||||
VOLKSWAGEN PASSAT (3B2) | 0/96 - 1/00 | ||||||
VOLKSWAGEN PASSAT (3B3) | 1/00 - 5/05 | ||||||
VOLKSWAGEN PASSAT Variant (3B5) | 6/97 - 1/00 | ||||||
VOLKSWAGEN PASSAT Variant (3B6) | 1/00 - 5/05 |
Address:No. 1269, Industrial Avenue, Wanlu District, Wuhu City, Anhui Province
Phone:86-0553-2333600
Fax:86-0553-2333600