Description:
Front Axle
Inner Diameter : 33 mm
Outer Diameter : 139 mm
Outer Diameter : 49.4 mm
Pitch Circle Diameter : 113.5 mm
Thickness/Strength : 101 mm
Inner Thread : M14 x 1.5 mm
Num. of holes : 5
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
CITROEN JUMPER Box (230L) | 9/00 - 4/02 | ||||||
CITROEN JUMPER Box (244) | 4/02 - / | ||||||
CITROEN JUMPER Bus (230P) | 9/00 - 4/02 | ||||||
CITROEN JUMPER Bus (244, Z_) | 4/02 - / | ||||||
CITROEN JUMPER Platform/Chassis (230) | 9/00 - 4/02 | ||||||
CITROEN JUMPER Platform/Chassis (244) | 4/02 - / | ||||||
FIAT DUCATO Box (230L) | 5/98 - 4/02 | ||||||
FIAT DUCATO Box (244) | 5/04 - / | ||||||
FIAT DUCATO Bus (230) | 7/99 - 4/02 | ||||||
FIAT DUCATO Bus (244_) | 7/02 - / | ||||||
FIAT DUCATO Platform/Chassis (230) | 2/98 - 4/02 | ||||||
FIAT DUCATO Platform/Chassis (244) | 0/02 - 7/06 | ||||||
PEUGEOT BOXER Box | 4/06 - / | ||||||
PEUGEOT BOXER Box (230L) | 0/00 - 4/02 | ||||||
PEUGEOT BOXER Box (244) | 4/04 - / | ||||||
PEUGEOT BOXER Bus | 4/06 - / | ||||||
PEUGEOT BOXER Bus (230P) | 0/00 - 4/02 | ||||||
PEUGEOT BOXER Bus (244, Z_) | 4/02 - / | ||||||
PEUGEOT BOXER Platform/Chassis | 4/06 - / | ||||||
PEUGEOT BOXER Platform/Chassis (244) | 4/04 - / | ||||||
PEUGEOT BOXER Platform/Chassis (ZCT_) |
1/00 - 4/02 |
Address:No. 1269, Industrial Avenue, Wanlu District, Wuhu City, Anhui Province
Phone:86-0553-2333600
Fax:86-0553-2333600