Description:
Front Axle, Right
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
AUDI A3 (8L1) | 8/00 - 5/03 | ||||||
SEAT LEON (1M1) | 5/02 - 6/06 | ||||||
SEAT TOLEDO II (1M2) | 9/00 - 1/03 | ||||||
SKODA OCTAVIA (1U2) | 5/01 - 1/06 | ||||||
SKODA OCTAVIA Combi (1U5) | 8/02 - 1/06 | ||||||
VOLKSWAGEN BORA (1J2) | 3/99 - 5/05 | ||||||
VOLKSWAGEN BORA Variant (1J6) | 5/99 - 5/05 | ||||||
VOLKSWAGEN GOLF IV (1J1) | 3/99 - 6/05 | ||||||
VOLKSWAGEN GOLF IV Variant (1J5) | 5/99 - 6/06 | ||||||
VOLKSWAGEN NEW BEETLE (9C1, 1C1) | 7/05 - 9/10 | ||||||
VOLKSWAGEN NEW BEETLE Convertible (1Y7) |
7/05 - 9/10 |