Description:
Front Axle
Height : 17 mm
Outer Diameter : 45 mm
Inner Diameter : 19 mm
Alternative repair kit
115 330 00 51
211 405 645 DS
4A0 598 625
1 053 115
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
AUDI 100 (44, 44Q, C3) | 1/90 - 1/90 | ||||||
AUDI 100 (4A, C4) | 2/90 - 7/94 | ||||||
AUDI 100 Avant (43, C2) | 8/78 - 2/83 | ||||||
AUDI 100 Avant (44, 44Q, C3) | 1/90 - 1/90 | ||||||
AUDI 100 Avant (4A, C4) | 2/90 - 7/94 | ||||||
AUDI 200 (43) | 0/79 - 8/82 | ||||||
AUDI 200 (44, 44Q) | 1/86 - 9/91 | ||||||
AUDI 4000 (81, 85, B2) | 8/81 - 5/86 | ||||||
AUDI 4000 (89, 89Q, 8A, B3) | 9/86 - 8/91 | ||||||
AUDI 500 (43, C2) | 8/78 - 7/82 | ||||||
AUDI 80 Avant (8C, B4) | 7/92 - 1/96 | ||||||
AUDI 90 (81, 85, B2) | 0/84 - 3/87 | ||||||
AUDI 90 (89, 89Q, 8A, B3) | 4/87 - 9/91 | ||||||
AUDI 90 (8C, B4) | 9/91 - 2/94 | ||||||
AUDI A4 (8D2, B5) | 1/95 - 1/00 | ||||||
AUDI A4 Avant (8D5, B5) | 9/97 - 9/01 | ||||||
AUDI A6 (4A, C4) | 8/94 - 0/97 | ||||||
AUDI A6 Avant (4A, C4) | 8/94 - 2/97 | ||||||
AUDI CABRIOLET (8G7, B4) | 1/92 - 8/00 | ||||||
AUDI COUPE (81, 85) | 1/87 - 0/88 | ||||||
AUDI COUPE (89, 8B) | 9/91 - 2/96 | ||||||
BMW 02 (E10) | 1/74 - 7/75 | ||||||
BMW 02 Touring (E6) | 1/71 - 7/75 | ||||||
BMW 1500-2000 (115, 116, 118, 121) | 2/69 - 7/72 | ||||||
BMW 2000-3.2 Coupe (E9) | 1/74 - 2/75 | ||||||
BMW 2500-3.3 (E3) | 1/74 - 9/76 | ||||||
BMW 3 (E21) | 1/78 - 8/82 | ||||||
BMW 5 (E12) | 4/77 - 5/81 | ||||||
BMW 6 (E24) | 4/76 - 9/78 | ||||||
FORD ESCORT III (GAA) | 0/82 - 2/85 | ||||||
FORD ESCORT III Turnier (AWA) | 2/84 - 2/85 | ||||||
FORD ESCORT IV (GAF, AWF, ABFT) | 1/89 - 7/90 | ||||||
FORD ORION I (AFD) | 7/83 - 3/86 | ||||||
FORD ORION II (AFF) | 8/89 - 7/90 | ||||||
FORD TRANSIT Box (72E, 71E) | 4/71 - 3/78 | ||||||
FORD TRANSIT Box (E_ _) | 5/91 - 6/94 | ||||||
FORD TRANSIT Box (T_ _) | 0/88 - 9/91 | ||||||
FORD TRANSIT Box (V_ _) | 1/77 - 0/86 | ||||||
FORD TRANSIT Bus (72E, 73E) | 4/71 - 3/78 | ||||||
FORD TRANSIT Bus (E_ _) | 7/94 - 3/00 | ||||||
FORD TRANSIT Bus (T_ _) | 9/88 - 9/92 | ||||||
FORD TRANSIT Bus (V_ _) | 2/77 - 0/86 | ||||||
FORD TRANSIT Platform/Chassis (74E) | 4/71 - 3/78 | ||||||
FORD TRANSIT Platform/Chassis (E_ _) | 8/94 - 3/00 | ||||||
FORD TRANSIT Platform/Chassis (T_ _) | 9/88 - 9/92 | ||||||
FORD TRANSIT Platform/Chassis (V_ _) | 1/77 - 0/86 | ||||||
FORD TRANSIT Van (E_ _) | 6/94 - 3/00 | ||||||
MERCEDES BENZ /8 (W114) | 6/72 - 1/76 | ||||||
MERCEDES BENZ /8 (W115) | 8/74 - 1/76 | ||||||
MERCEDES BENZ /8 Coupe (W114) | 6/72 - 1/77 | ||||||
MERCEDES BENZ 190 (W201) | 9/88 - 8/93 | ||||||
MERCEDES BENZ CABRIOLET (A124) | 4/92 - 6/93 | ||||||
MERCEDES BENZ CABRIOLET (W111) | 1/69 - 2/71 | ||||||
MERCEDES BENZ COUPE (C124) | 9/89 - 2/92 | ||||||
MERCEDES BENZ COUPE (W111) | 1/69 - 2/71 | ||||||
MERCEDES BENZ HECKFLOSSE (W111, W112) | 08/59 - 08/65 | ||||||
MERCEDES BENZ KOMBI Estate (S124) | 5/86 - 6/93 | ||||||
MERCEDES BENZ PAGODE (W113) | 1/68 - 3/71 | ||||||
MERCEDES BENZ S-CLASS (W108, W109) | 3/68 - 8/72 | ||||||
MERCEDES BENZ SL (R107) | 1/86 - 8/89 | ||||||
MERCEDES BENZ SL Coupe (C107) | 1/72 - 2/76 | ||||||
MERCEDES BENZ Saloon (W124) | 0/92 - 6/93 | ||||||
VOLKSWAGEN CADDY I (14) | 8/85 - 7/92 | ||||||
VOLKSWAGEN TRANSPORTER I Box (21, 23) | 8/64 - 2/68 | ||||||
VOLKSWAGEN TRANSPORTER I Bus (22, 24, 25, 28) | 6/66 - 7/67 | ||||||
VOLKSWAGEN TRANSPORTER I Platform/Chassis (26) | 8/64 - 2/68 | ||||||
VOLKSWAGEN TRANSPORTER II Box | 8/75 - 7/79 | ||||||
VOLKSWAGEN TRANSPORTER II Bus | 8/75 - 4/79 | ||||||
VOLKSWAGEN TRANSPORTER II Flatbed / Chassis | 8/68 - 7/79 | ||||||
VOLKSWAGEN TRANSPORTER III Box | 5/79 - 4/86 | ||||||
VOLKSWAGEN TRANSPORTER III Bus | 5/79 - 2/82 | ||||||
VOLKSWAGEN TRANSPORTER III Platform/Chassis |
5/79 - 4/86 |