Description:
Front Axle
Height 1 : 36 mm
Height 2 : 34 mm
Outer Diameter : 80 mm
Inner Diameter : 40 mm
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
HYUNDAI SONATA II (Y-2) | 9/88 - 8/91 | ||||||
HYUNDAI SONATA III (Y-3) | 6/96 - 6/98 | ||||||
MITSUBISHI CARISMA (DA_) | 2/98 - 6/06 | ||||||
MITSUBISHI CARISMA Saloon (DA_) | 0/96 - 9/00 | ||||||
MITSUBISHI COLT IV (CA_A) | 4/92 - 4/96 | ||||||
MITSUBISHI COLT V (CJ_, CP_) | 5/96 - 9/00 | ||||||
MITSUBISHI ECLIPSE I (D2_A) | 4/91 - 1/95 | ||||||
MITSUBISHI GALANT IV (E3_A) | 7/89 - 2/92 | ||||||
MITSUBISHI GALANT IV Saloon (E3_A) | 9/91 - 0/92 | ||||||
MITSUBISHI LANCER IV (C6_A, C7_A) | 4/88 - 5/92 | ||||||
MITSUBISHI LANCER IV Hatchback (C6_A, C7_A) | 6/92 - 7/93 | ||||||
MITSUBISHI LANCER Saloon (CS_A, CT0) | 9/03 - / | ||||||
MITSUBISHI LANCER V (CB_A, CD_A, CE_A) | 6/92 - 2/96 | ||||||
MITSUBISHI LANCER V Station Wagon (CB_W, CD_W) | 2/92 - 0/03 | ||||||
MITSUBISHI LANCER VI (CJ-CP_) | 9/95 - 8/03 | ||||||
MITSUBISHI PAJERO PININ (H6_W, H7_W) | 0/00 - 6/07 | ||||||
MITSUBISHI SAPPORO III (E16A) | 6/87 - 8/90 | ||||||
MITSUBISHI SHOGUN II Open Off-Road Vehicle (V2_W, V4_W) | 6/98 - 4/00 | ||||||
MITSUBISHI SPACE RUNNER (N1_W, N2_W) | 0/92 - 8/99 | ||||||
MITSUBISHI SPACE STAR MPV (DG_A) | 0/02 - 2/04 | ||||||
MITSUBISHI SPACE WAGON (D0_V/W) | 6/88 - 4/91 | ||||||
MITSUBISHI SPACE WAGON (N3_W, N4_W) |
0/92 - 0/98 |