Description:
Front Axle
Diameter 1/2 : 40/60 mm
Height : 75 mm
Number of Holes : 5
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
SEAT TOLEDO I (1L) | 1/93 - 3/99 | ||||||
VOLKSWAGEN CORRADO (53I) | 8/91 - 2/95 | ||||||
VOLKSWAGEN GOLF III (1H1) | 0/94 - 8/97 | ||||||
VOLKSWAGEN PASSAT (3A2, 35I) | 6/91 - 8/96 | ||||||
VOLKSWAGEN PASSAT Variant (3A5, 35I) | 1/94 - 5/97 | ||||||
VOLKSWAGEN VENTO (1H2) |
1/92 - 9/98 |