Description:
Front Axle
Pitch Circle : 112 mm
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
AUDI 100 (4A, C4) | 2/90 - 7/94 | ||||||
AUDI 100 Avant (4A, C4) | 2/90 - 7/94 | ||||||
AUDI 200 (44, 44Q) | 2/88 - 1/90 | ||||||
AUDI 200 Avant (44, 44Q) | 7/89 - 2/90 | ||||||
AUDI A4 (8D2, B5) | 9/95 - 7/97 | ||||||
AUDI A4 (8E2, B6) | 1/00 - 2/04 | ||||||
AUDI A4 (8EC, B7) | 1/04 - 6/08 | ||||||
AUDI A4 Avant (8D5, B5) | 9/97 - 9/01 | ||||||
AUDI A4 Avant (8E5, B6) | 9/01 - 2/04 | ||||||
AUDI A4 Avant (8ED, B7) | 1/05 - 6/08 | ||||||
AUDI A4 Convertible (8H7, B6, 8HE, B7) | 3/04 - 3/09 | ||||||
AUDI A6 (4A, C4) | 0/95 - 0/97 | ||||||
AUDI A6 (4B2, C5) | 2/00 - 1/05 | ||||||
AUDI A6 Avant (4B5, C5) | 2/00 - 1/05 | ||||||
AUDI ALLROAD (4BH, C5) | 5/00 - 8/05 | ||||||
SKODA SUPERB I (3U4) | 2/01 - 3/08 | ||||||
VOLKSWAGEN PASSAT (3B2) | 0/96 - 1/00 | ||||||
VOLKSWAGEN PASSAT (3B3) | 1/00 - 5/05 | ||||||
VOLKSWAGEN PASSAT Variant (3B5) | 6/97 - 1/00 | ||||||
VOLKSWAGEN PASSAT Variant (3B6) |
1/00 - 5/05 |