Description:
Rear Axle
Flange Diameter: 4.72 In.
Bolt Circle Diameter: 3.94 In.
Wheel Pilot Diameter: 2.02 In.
Brake Pilot Diameter: 2.04 In.
Flange Offset: 1.67 In.
Hub Pilot Diameter: 2.74 In.
Bolt Size: M14X1.5
Bolt Quantity: 5
Bolt Hole qty: N/A
ABS Sensor: Has ABS with Tone Ring Sensor
Number of Splines: N/A
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
AUDI A3 (8L1) | 8/00 - 5/03 | ||||||
AUDI TT (8N3) | 0/98 - 6/06 | ||||||
AUDI TT Roadster (8N9) | 0/99 - 6/06 | ||||||
VOLKSWAGEN BORA (1J2) | 0/98 - 0/00 | ||||||
VOLKSWAGEN BORA Variant (1J6) | 5/99 - 0/00 | ||||||
VOLKSWAGEN GOLF IV (1J1) | 3/99 - 6/05 | ||||||
VOLKSWAGEN GOLF IV Variant (1J5) | 5/99 - 6/06 | ||||||
VOLKSWAGEN NEW BEETLE (9C1, 1C1) | 1/98 - 9/10 | ||||||
VW (FAW) | 3/04 - 2/06 | ||||||
VW (FAW) BORA (1J2) | 6/02 - 0/04 | ||||||
VW (FAW) GOLF |
5/01 - / |