Description:
Front Axle
Outer Diameter 1/2 : 50/73 mm
Height : 101 mm
No. of holes : 5
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
FIAT DUCATO Box (290) | 7/90 - 3/94 | ||||||
FIAT DUCATO Bus (230) | 7/94 - 4/02 | ||||||
FIAT DUCATO Panorama (280) | 1/86 - 8/90 | ||||||
FIAT DUCATO Panorama (290) | 1/91 - 3/94 | ||||||
FIAT DUCATO Platform/Chassis (290) | 7/90 - 3/94 | ||||||
FIAT TALENTO Box (290) | 3/89 - 3/94 | ||||||
FIAT TALENTO Bus (290) | 3/89 - 3/94 | ||||||
FIAT TALENTO Platform/Chassis (290) |
3/89 - 3/94 |